M4 CARB MOE SL FDE 5.56MM 16" |
$1,515.00
product code:LE6920MPS-FDE
UPC:098289020291
Brand:Colt
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 16.1" |
| Caliber Gauge | 223 Rem | 5.56 NATO |
| Family | AR-15 Rifle Series |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Type | Flat Dark Earth Magpul MOE-SL |
| Magazine | 1 30 rd. |
| Manufacturer Model No | LE6920MPS-FDE |
| Model | M4 Carbine Magpul SL |
| Overall Length | 32.0" - 35.5" |
| Sights | MAGPUL MBUS |
| Stock Frame Grips | Collapsible / Folding Stock Flat Dark Earth Magpul MOE-SL |
| Type | Rifle |
| Weight | 6.9 lbs. |
| Action | Semi-Automatic |
| Caliber | 223 Remington/5.56 NATO |
| Barrel Length | 16.1" |
| Capacity | 30+1 |
| Trigger | Standard |
| Safety | Lever |
| OAL | 33"-36.5" |
| Weight | 6.9 lbs |
| Stock Description | Magpul MOE SL Flat Dark Earth |
| Metal Finish | Black Hardcoat Anodized/Black Phosphate |
| Muzzle | A2 Flash Hider |
| Receiver Material | Aluminum |
| Sights | A2 Front, Magpul Rear |
| Barrel Description | Chrome-Lined |
| Twist | 1:7" |
| Barrel Length Range | 16.00" to 17.99" |
| Weight Range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Synthetic |
| Metal Finish Group | Blued/Black |


