MSR 15 COMPETITION 224VAL 18"# | 22936 | PROOF RESEARCH BBL
$2,941.63
product code:22936
UPC:011356229366
Brand:Savage
availability:Currently out of Stock
Notify me when this product comes back in stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 18" Carbon Fiber Wrapped SS |
| Caliber Gauge | 224 VALKYRIE |
| Family | MSR Series |
| Finish | Matte |
| Finish Type | Black |
| Magazine | 1 30 rd. |
| Manufacturer Model No | 22936 |
| Model | MSR 15 Competition |
| Overall Length | 35.38" - 38.63" |
| Sights | None |
| Stock Frame Grips | Synthetic Stock Magpul CTR Stock w/Hogue Grip |
| Type | Rifle |
| Weight | 7.9 lbs. |
| Action | Semi-Automatic |
| Caliber | 224 Valkyrie |
| Barrel Length | 18" |
| Capacity | 30+1 |
| Trigger | Two-Stage |
| Safety | |
| OAL | 35.38"-38.6" |
| Weight | 7.9 lbs |
| Stock Description | Magpul CTR Black |
| Metal Finish | Black/Stainless Steel |
| Muzzle | Muzzle Brake |
| Receiver Material | |
| Sights | None, Optic Ready |
| Barrel Description | |
| Twist | 1:7" |
| Barrel Length Range | 18.00" to 19.99" |
| Weight Range | 6.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock Finish Group | Synthetic |
| Metal Finish Group | Blued/Black |


